Matchup 5 report

Fantasy Fun Stuff

Grand Keepers Liga

 
Pos Team Opponent GP G A PTS +/- PIM FOW ATOI SOG HIT BLK STP W SV GAA SV% Score ExpScore GP G A PTS +/- PIM FOW ATOI SOG HIT BLK STP W SV GAA SV% SUM
1 Medical Assistance Northern Wolves 64 13 26 39 -1 40 159 19:44 156 61 63 14 5 227 1.745 0.9498 12-3-0 11.7-2.9-0.4 3 8 5 6 9.5 1.5 4 2 3 11 2 1 3 1 3 1 61
2 St. Petersburg Cardinals Big Yellow Birds 58 15 29 44 11 25 150 19:42 150 65 64 10 0 157 5.283 0.8396 10-5-0 9.4-5.3-0.3 10 5.5 1 1 3 7 6 3 4 8 1 4.5 15 6.5 16 15 96.5
3 Mitino Avalanche Bulba Scorers 59 18 23 41 20 29 58 19:24 161 82 27 12 2 126 2.507 0.9265 6-8-1 9.4-5.3-0.3 7.5 2 8.5 5 2 4 15 4.5 1 3 16 3 9 8 10 6 97
4 Polo Pokers Hungry Flapanthers 71 15 28 43 25 12 186 19:18 157 71 56 10 0 0 0 0 9-4-2 9-5.6-0.4 1 5.5 2 2 1 15.5 2 8 2 7 4.5 4.5 15 16 1 16 102
5 Line of Fire Hello Daddy 63 11 22 33 3 24 139 19:55 140 81 56 9 3 121 2.419 0.9098 14-1-0 8.3-6.1-0.6 4 10.5 10.5 10 6 8 9 1 6 4.5 4.5 7.5 7 9 7 11 111.5
6 Hungry Flapanthers Polo Pokers 66 16 26 42 10 20 154 18:34 146 43 49 9 1 43 1.497 0.9348 4-9-2 8-6.2-0.8 2 4 5 3.5 4 11 5 13 5 16 9 7.5 12 15 2 2 114
7 Evening EKB Team SV 62 9 26 35 -5 34 72 18:29 117 81 62 9 4 157 2.179 0.9345 9-5-1 7.8-6.3-0.9 5.5 12.5 5 8.5 11.5 3 14 14 13 4.5 3 7.5 5 6.5 5 3 116
8 Bulba Scorers Mitino Avalanche 58 7 23 30 3 20 76 19:24 124 85 50 6 6 165 2.173 0.927 8-6-1 7.7-6.7-0.6 10 14 8.5 14 6 11 13 4.5 10.5 2 7.5 14 1.5 5 4 5 120.5
9 Northern Wolves Medical Assistance 57 20 22 42 2 16 38 19:20 120 45 43 13 4 224 2.442 0.918 3-12-0 7.5-7.1-0.4 13 1 10.5 3.5 8 13.5 16 7 12 15 12.5 2 5 2 9 8 125
10 Mugen Gliders RnD Bruins 62 12 26 38 -13 40 168 19:23 127 74 46 7 2 118 3.058 0.8872 10-5-0 7-7.3-0.7 5.5 9 5 7 15 1.5 3 6 8.5 6 11 12 9 11 13 13 130
11 Team SV Evening EKB 57 17 15 32 -7 22 140 18:21 129 62 51 9 6 175 2.619 0.9162 5-9-1 7.1-7.5-0.4 13 3 14.5 11.5 14 9 8 15 7 10 6 7.5 1.5 4 11 9 131
12 Big Yellow Birds St. Petersburg Cardinals 58 14 21 35 -6 26 87 19:00 127 51 38 7 2 177 2.632 0.9124 5-10-0 5.8-8.7-0.5 10 7 12 8.5 13 5.5 12 9 8.5 13 15 12 9 3 12 10 149.5
13 Red Machine Angry Leprechauns 59 6 26 32 3 12 193 18:59 124 49 43 7 1 114 2.429 0.9194 9-4-2 5.3-8.7-1 7.5 15.5 5 11.5 6 15.5 1 10 10.5 14 12.5 12 12 12 8 7 152.5
14 RnD Bruins Mugen Gliders 57 11 20 31 -1 20 144 18:48 115 54 41 4 4 120 2.316 0.9302 5-10-0 5.3-9.2-0.5 13 10.5 13 13 9.5 11 7 12 14 12 14 15.5 5 10 6 4 156.5
15 Angry Leprechauns Red Machine 56 6 15 21 -16 16 133 17:30 107 112 48 8 1 107 3.377 0.8917 4-9-2 3.3-11.3-0.3 15 15.5 14.5 15 16 13.5 10 16 15 1 10 10 12 13 14 12 187.5
16 Hello Daddy Line of Fire 52 9 11 20 -5 26 89 18:58 106 63 50 4 0 96 3.453 0.8649 1-14-0 3.1-11.4-0.5 16 12.5 16 16 11.5 5.5 11 11 16 9 7.5 15.5 15 14 15 14 189.5
Best 71 20 29 44 25 40 193 19:55 161 112 64 14 6 227 0 0.9498 14-1-0 11.7-2.9-0.4
Worst 52 6 11 20 -16 12 38 17:30 106 43 27 4 0 0 5.283 0 1-14-0 3.1-11.4-0.5
 
Pos Team 1 2 3 4 5 😔 😎 SUM
1 Hungry Flapanthers 2 2 3 7 6 0 3 20
2 Medical Assistance 9 8 1 3 1 0 3 22
3 Mitino Avalanche 1 15 4 1 3 1 4 24
4 Polo Pokers 6 5 2 8 4 0 3 25
5 Team SV 4 4 7 4 11 0 3 30
6 St. Petersburg Cardinals 5 3 8 15 2 1 3 33
7 Line of Fire 12 11 5 5 5 1 3 38
8 Evening EKB 7.5 7 14.5 6 7 1 0 42
9 Mugen Gliders 11 9 6 10 10 0 0 46
10 Big Yellow Birds 13 6 14.5 2 12 3 1 47.5
11 Bulba Scorers 7.5 14 13 9 8 2 0 51.5
12 Hello Daddy 14 1 11 16 16 3 1 58
13 Red Machine 10 13 10 13 13 3 0 59
14 Angry Leprechauns 3 16 12 14 15 4 1 60
15 Northern Wolves 15 10 16 12 9 3 0 62
16 RnD Bruins 16 12 9 11 14 3 0 62
 
Pos Team 1 2 3 4 5 😔 😎 SUM
1 Bulba Scorers 5 11 6 2 3 3 0 27
2 Northern Wolves 4 16 3 8 1 3 1 32
3 RnD Bruins 1 6 11 5 10 2 0 33
4 Angry Leprechauns 2 10 7 6 13 1 1 38
5 Team SV 15 2 12 3 7 2 2 39
6 Red Machine 7.5 8 2 7 15 1 1 39.5
7 Hungry Flapanthers 3 4 16 13 4 3 2 40
8 Evening EKB 10 5 1 14 11 2 1 41
9 Big Yellow Birds 14 12 4 9 2 2 2 41
10 Mugen Gliders 12 3 13 1 14 2 3 43
11 Polo Pokers 9 7 10 12 6 0 1 44
12 Medical Assistance 6 13 14.5 4 9 1 2 46.5
13 Mitino Avalanche 16 1 14.5 10 8 1 2 49.5
14 St. Petersburg Cardinals 7.5 9 5 16 12 1 2 49.5
15 Hello Daddy 13 15 9 15 5 1 3 57
16 Line of Fire 11 14 8 11 16 0 2 60
 
Pos Team 1 2 3 4 5 W L D %
1 Hungry Flapanthers 13-2-0 13-1-1 12-2-1 9-4-2 11-4-0 58 13 4 0.8
2 Polo Pokers 11-3-1 11-3-1 15-0-0 7-5-3 13-2-0 57 13 5 0.79
3 Medical Assistance 4-7-4 8-6-1 13-1-1 13-2-0 14-1-0 52 17 6 0.73
4 Mitino Avalanche 14-1-0 2-13-0 10-3-2 15-0-0 12-3-0 53 20 2 0.72
5 St. Petersburg Cardinals 10-4-1 13-2-0 7-6-2 3-12-0 13-2-0 46 26 3 0.63
6 Team SV 10-4-1 10-4-1 9-6-0 8-4-3 7-8-0 44 26 5 0.62
7 Evening EKB 9-6-0 8-5-2 0-14-1 8-6-1 9-5-1 34 36 5 0.49
8 Line of Fire 4-9-2 3-11-1 8-6-1 7-7-1 9-6-0 31 39 5 0.45
9 Big Yellow Birds 2-12-1 9-3-3 2-13-0 14-1-0 4-11-0 31 40 4 0.44
10 Mugen Gliders 4-9-2 6-9-0 9-5-1 5-7-3 5-10-0 29 40 6 0.43
11 Red Machine 8-6-1 3-10-2 8-7-0 2-9-4 3-11-1 24 43 8 0.37
12 Bulba Scorers 10-5-0 1-14-0 0-14-1 6-8-1 9-6-0 26 47 2 0.36
13 Northern Wolves 2-13-0 7-7-1 3-12-0 4-9-2 6-7-2 22 48 5 0.33
14 Hello Daddy 2-13-0 15-0-0 5-9-1 0-14-1 0-15-0 22 51 2 0.31
15 RnD Bruins 0-15-0 4-10-1 7-7-1 5-7-3 2-13-0 18 52 5 0.27
16 Angry Leprechauns 10-4-1 0-15-0 5-8-2 2-13-0 1-14-0 18 54 3 0.26
Best 14-1-0 15-0-0 15-0-0 15-0-0 14-1-0
Worst 0-15-0 0-15-0 0-14-1 0-14-1 0-15-0
 
Pos Team 1 2 3 4 5 W L D %
1 Line of Fire 4-9-2 1-14-0 7-6-2 5-7-3 0-15-0 17 51 7 0.27
2 Hello Daddy 2-12-1 2-13-0 7-7-1 3-12-0 9-6-0 23 50 2 0.32
3 St. Petersburg Cardinals 10-5-0 6-9-0 8-6-1 0-14-1 4-11-0 28 45 2 0.39
4 Medical Assistance 11-3-1 3-10-2 0-14-1 8-4-3 6-7-2 28 38 9 0.43
5 Mitino Avalanche 0-15-0 15-0-0 2-13-0 5-7-3 9-6-0 31 41 3 0.43
6 Mugen Gliders 4-9-2 13-2-0 0-14-1 15-0-0 2-13-0 34 38 3 0.47
7 Big Yellow Birds 2-13-0 4-10-1 10-3-2 6-8-1 13-2-0 35 36 4 0.49
8 Polo Pokers 4-7-4 8-5-2 8-7-0 4-9-2 11-4-0 35 32 8 0.52
9 Hungry Flapanthers 10-4-1 10-4-1 3-12-0 2-9-4 13-2-0 38 31 6 0.55
10 Angry Leprechauns 13-2-0 7-7-1 9-6-0 8-6-1 3-11-1 40 32 3 0.55
11 RnD Bruins 14-1-0 9-3-3 5-9-1 7-7-1 5-10-0 40 30 5 0.57
12 Evening EKB 8-6-1 11-3-1 13-1-1 2-13-0 7-8-0 41 31 3 0.57
13 Red Machine 9-6-0 8-6-1 15-0-0 9-4-2 1-14-0 42 30 3 0.58
14 Team SV 2-13-0 13-1-1 5-8-2 13-2-0 9-5-1 42 29 4 0.59
15 Northern Wolves 10-4-1 0-15-0 12-2-1 7-5-3 14-1-0 43 27 5 0.61
16 Bulba Scorers 10-4-1 3-11-1 9-5-1 14-1-0 12-3-0 48 24 3 0.66
Best 0-15-0 0-15-0 0-14-1 0-14-1 0-15-0
Worst 14-1-0 15-0-0 15-0-0 15-0-0 14-1-0
 
Pos Team 1 2 3 4 5 Total Real WD LD DD
1 Line of Fire 6.5-7.9-0.7 5.9-8.7-0.4 8-6.7-0.3 7.7-6.9-0.4 8.3-6.1-0.6 36.3-36.3-2.4 47-27-1 10.7 -9.3 -1.4
2 Red Machine 7.1-7.1-0.9 5.8-8.8-0.4 7.2-7.4-0.4 6-8.2-0.8 5.3-8.7-1 31.4-40.1-3.5 35-34-6 3.6 -6.1 2.5
3 Hello Daddy 5.9-8.7-0.4 10.9-3.7-0.3 7.1-7.3-0.6 4.5-9.9-0.5 3.1-11.4-0.5 31.5-41.1-2.3 35-37-3 3.5 -4.1 0.7
4 St. Petersburg Cardinals 8.3-6.1-0.7 9.7-4.8-0.5 7.3-7-0.7 5.3-9.1-0.6 9.4-5.3-0.3 40-32.2-2.8 43-31-1 3 -1.2 -1.8
5 Medical Assistance 7.3-6.9-0.8 7.5-6.6-0.9 9.5-5.1-0.3 9.3-4.9-0.8 11.7-2.9-0.4 45.4-26.4-3.2 46-23-6 0.6 -3.4 2.8
6 Mugen Gliders 7.1-7.5-0.5 7.1-7.3-0.6 7.7-6.5-0.8 6.8-7.7-0.5 7-7.3-0.7 35.7-36.3-3 36-37-2 0.3 0.7 -1
7 Polo Pokers 7.9-6.7-0.4 8.7-5.9-0.4 9.4-5.3-0.3 7-7.2-0.8 9-5.6-0.4 41.9-30.8-2.3 39-29-7 -2.9 -1.8 4.7
8 Hungry Flapanthers 8.9-5.3-0.8 10.2-4.3-0.5 9.3-5.5-0.3 7.1-7-0.9 8-6.2-0.8 43.5-28.3-3.3 42-28-5 -1.5 -0.3 1.7
9 Evening EKB 7.8-6.7-0.5 7.9-6.4-0.7 5-9.3-0.7 7.5-7.1-0.5 7.8-6.3-0.9 35.9-35.8-3.3 34-36-5 -1.9 0.2 1.7
10 Mitino Avalanche 9.5-5.2-0.3 4.1-10.7-0.3 8.4-6.1-0.5 10.1-4-0.9 9.4-5.3-0.3 41.4-31.3-2.3 41-33-1 -0.4 1.7 -1.3
11 Big Yellow Birds 6.4-7.9-0.7 8.5-5.9-0.5 5-9.3-0.7 10.1-4.3-0.7 5.8-8.7-0.5 35.8-36.2-3 34-39-2 -1.8 2.8 -1
12 RnD Bruins 3.7-11-0.3 5.9-8.7-0.5 7.2-7.3-0.5 6.5-7.7-0.7 5.3-9.2-0.5 28.7-43.9-2.5 26-46-3 -2.7 2.1 0.5
13 Bulba Scorers 7.8-6.7-0.5 5.1-9.6-0.3 5.5-8.9-0.5 7.1-7.6-0.3 7.7-6.7-0.6 33.1-39.6-2.3 30-42-3 -3.1 2.4 0.7
14 Team SV 8.5-5.9-0.5 8.5-5.5-0.9 7.8-7-0.2 8.2-6.3-0.5 7.1-7.5-0.4 40.1-32.3-2.5 36-34-5 -4.1 1.7 2.5
15 Angry Leprechauns 8.6-5.9-0.5 3.3-11.4-0.3 6.6-7.7-0.7 5.1-8.8-1.1 3.3-11.3-0.3 27-45.1-2.9 23-49-3 -4 3.9 0.1
16 Northern Wolves 4.3-9.9-0.7 6.8-7.5-0.7 5-9.5-0.5 6.5-8-0.5 7.5-7.1-0.4 30.1-42.1-2.7 26-48-1 -4.1 5.9 -1.7
Best 9.5-5.2-0.3 10.9-3.7-0.3 9.5-5.1-0.3 10.1-4-0.9 11.7-2.9-0.4 45.4-26.4-3.2 46-23-6
Worst 3.7-11-0.3 3.3-11.4-0.3 5-9.5-0.5 4.5-9.9-0.5 3.1-11.4-0.5 27-45.1-2.9 23-49-3
 
Pos Team 1 2 3 4 5 😎 😏 😔 😭 SUM
1 Polo Pokers 45 67 75 64 71 1 4 0 0 322
2 Bulba Scorers 45 61 58 61 58 0 1 0 0 283
3 Hungry Flapanthers 41 62 60 54 66 0 1 0 0 283
4 Evening EKB 41 59 61 56 62 0 0 0 0 279
5 Medical Assistance 39 59 61 53 64 0 0 0 0 276
6 Mugen Gliders 41 57 57 56 62 0 0 0 0 273
7 Northern Wolves 39 56 58 62 57 0 1 0 0 272
8 Mitino Avalanche 41 54 59 59 59 0 0 0 0 272
9 RnD Bruins 41 56 59 55 57 0 0 0 0 268
10 Red Machine 40 52 64 53 59 0 0 0 0 268
11 Big Yellow Birds 44 53 54 58 58 0 0 0 0 267
12 Line of Fire 40 50 58 55 63 0 0 1 0 266
13 Team SV 39 54 60 55 57 0 0 0 0 265
14 St. Petersburg Cardinals 35 58 57 56 58 0 0 1 0 264
15 Angry Leprechauns 41 51 56 49 56 0 0 1 0 253
16 Hello Daddy 34 57 57 52 52 0 0 2 0 252
 
Pos Team 1 2 3 4 5 😔 😎 SUM
1 Polo Pokers 1.5 1 1 1 1 0 5 5.5
2 Evening EKB 6.5 4.5 3.5 7 5.5 0 3 27
3 Bulba Scorers 1.5 3 10 3 10 0 3 27.5
4 Hungry Flapanthers 6.5 2 5.5 12 2 1 3 28
5 Mitino Avalanche 6.5 11.5 7.5 4 7.5 1 1 37
6 Medical Assistance 13 4.5 3.5 13.5 3 2 3 37.5
7 Mugen Gliders 6.5 7.5 13 7 5.5 1 1 39.5
8 RnD Bruins 6.5 9.5 7.5 10 13 1 0 46.5
9 Big Yellow Birds 3 13 16 5 10 2 2 47
10 Red Machine 10.5 14 2 13.5 7.5 2 1 47.5
11 Northern Wolves 13 9.5 10 2 13 2 1 47.5
12 Line of Fire 10.5 16 10 10 4 1 1 50.5
13 St. Petersburg Cardinals 15 6 13 7 10 2 0 51
14 Team SV 13 11.5 5.5 10 13 3 1 53
15 Angry Leprechauns 6.5 15 15 16 15 4 0 67.5
16 Hello Daddy 16 7.5 13 15 16 4 0 67.5

Previous reports